CFPB Enforcement Actions API
Every CFPB enforcement action as structured JSON - title, filing date, summary, and link.
What this feed does
The CFPB lists consent orders, civil penalties, and restitution actions as web pages only. This feed scrapes the official enforcement-actions index on demand and returns each action as structured JSON with its filing date and official summary.
Structured, not scraped-by-you
Clean JSON with stable field names - no HTML parsing, no selectors to maintain when the site changes.
Pay only for what you pull
No subscription. $0.01 per record via Apify's metered billing; a typical pull is cents.
Human + agent ready
Call it from cURL, Python, or JS - or hand it to an AI agent as an MCP tool.
Always the latest
Scraped from the official source on every run, so you never ship stale data.
What each record contains
Every result is a JSON object with these fields.
| Field | Type | Description |
|---|---|---|
title | string | Name of the enforcement action / respondent. |
date | string, ISO-8601 date | Date the action was filed or issued. |
description | string | The CFPB's official summary of the action. |
url | string, URL | Direct link to the action page on consumerfinance.gov. |
Live sample
The most recent records, straight from the feed. Live sample - fetched at build time
| title | date | description |
|---|---|---|
| Synapse Financial Technologies, Inc. | 21 Aug 2025 | On August 21, 2025, the Bureau commenced an adversary proceeding and filed a complaint and proposed stipulated final judgment and order against Synapse Financial Technologies, Inc. |
| Wise US Inc. | 30 Jan 2025 | On January 30, 2025, the Bureau issued an order against Wise US Inc., a nonbank remittance transfer provider headquartered in New York, New York. |
| Equifax, Inc. and Equifax Information Services LLC | 17 Jan 2025 | On January 17, 2025, the Bureau issued an order against Equifax, Inc. and Equifax Information Services LLC, one of the largest consumer reporting agencies in the country. |
| Draper & Kramer Mortgage Corporation | 17 Jan 2025 | On January 17, 2025, the Bureau filed a complaint and proposed consent order to resolve allegations against Draper & Kramer Mortgage Corporation (Draper), a non-depository mortgage lender based in Downers Grove, Illinois. |
| American Honda Finance Corporation | 17 Jan 2025 | On January 17, 2025, the Bureau issued an order against American Honda Finance Corporation to address its violations relating to its furnishing of inaccurate consumer reporting information. |
| Block, Inc. | 16 Jan 2025 | On January 16, 2025, the Bureau issued an order against Block, Inc. (Block), a nonbank headquartered in Oakland, California which operates Cash App, a mobile payments application through which consumers can send and receive money through peer-to-peer transfers. |
| Capital One, National Association, and Capital One Financial Corporation | 14 Jan 2025 | On January 14, 2025, the Bureau filed a lawsuit against Capital One, N.A., a national bank with over $480 billion in assets, and its parent holding company, Capital One Financial Corp. |
| Experian Information Solutions, Inc. | 07 Jan 2025 | On January 7, 2025, the Bureau filed a lawsuit against Experian Information Solutions, Inc., one of the largest consumer reporting agencies in the country. |
Call it in one line
Runs the actor and returns the dataset. Swap in your Apify token.
curl "https://api.apify.com/v2/acts/zenolvepro~cfpb-enforcement-actions/run-sync-get-dataset-items?token=YOUR_APIFY_TOKEN"
from apify_client import ApifyClient
client = ApifyClient("YOUR_APIFY_TOKEN")
run = client.actor("zenolvepro/cfpb-enforcement-actions").call()
for row in client.dataset(run["defaultDatasetId"]).iterate_items():
print(row)import { ApifyClient } from 'apify-client';
const client = new ApifyClient({ token: 'YOUR_APIFY_TOKEN' });
const run = await client.actor('zenolvepro/cfpb-enforcement-actions').call();
const { items } = await client.dataset(run.defaultDatasetId).listItems();
console.log(items);https://mcp.apify.com?tools=zenolvepro/cfpb-enforcement-actions
Point any MCP-capable agent at this endpoint and the feed becomes a callable tool.
Who uses it
RegTech vendors, bank / fintech / lender compliance teams, and consumer-finance defense lawyers use it for monitoring, benchmarking, alerting, and enrichment.
Pricing
Billed through Apify. A tiny per-run start fee ($0.00005) applies. Only pay for records you actually pull.